
![]()
![]()
![]()
![]()
![]()
![]()
| Brand | MEELOD | Model | XT600DM |
| Material | 6061 Aluminum Alloy Shock-absorbing Frame | Tires | 26*4.0inch Snow Tires |
| Suspension | Rear Suspension | Motor Power | 48V 750W*2 Dual Motors |
| Brake | HydraulicDisc Brake | Motor Type | BAFANG Hub Motor |
| Gear | SHIMAN0 7-Speed | Top Speed | 55KM/H |
| Display | 3.5-inch LCD Color Screen Instrument with Bluetooth Navigation | Max Range | 65-110KM |
| Light | 15W LED Headlight, LED Taillight | Battery Capacity | 48V 25Ah Removable Battery |
| Battery Size | 37*9.55*15cm | Battery Type | SamsungBattery Cell |
| Package Size | 170*32*88cm | Voltage (V) | 40V-54.6V |
| Product Size | 201.5*72.5*120cm | Charger Specification | 48V/4.5A(54.6V) |
| Suitable for Height | 160-188CM | Charging Time | 6 Hours |
| Net Weight | 48KG | Waterproof Rating | IP65 |
| Gross Weight | 56KG | Slope | 20° |
| Max Load | 200KG | Color | Black+Red |
Package Including:
1 x Electric Bike
1 x USA Charger
1 x User Manual







| Total Rate: | Review Summary: 0 reviews | Write a review |