
![]()
![]()
![]()
![]()
| Brand | CUNFON | Model | RS350 |
| Material | Alluminum Alloy | Wheel | 10" Pneumatic Tire |
| Brake | Drum Brake +Electronic Brake | Motor | 400W (Rear Drive) |
| Light | Front And Rear LED | Recommended Speed | 25KM/H |
| Folding Size | 1110*220*500MM | Range | 20-50KM |
| Unfolding Size | 1110*500*1200MM | Battery | 36V-10.4Ah |
| Packing Size | 1190*220*530MM | Charger | 42V1.5A |
| Net Weight | 16.9KG | Charging Time | 5-6 Hours |
| Gross Weight | 19KG | Waterproof | IPX4 |
| Max Load | 120KG | Climbing | Approx.15° |
| Color | Blue, Grey | - | - |
Package Includes:
1 x Folding Electric Scooter
1 x US Charger
1 x User Manual













| Total Rate: | Review Summary: 0 reviews | Write a review |