
| Motor | 5400W BLDC dual hub motor |
| Battery | High capacity 60V 34.5Ah 2072Wh LG battery |
| Charge Time | 17+ hours when using 2A charger, 8+ hours on two 2A chargers, and 5+ hours on a 6.5A rapid charger |
| Single-Charge Mileage | 74 miles (real world results dependant of weight of the rider) |
| Max Speed | 50 MPH (top speed is dependent on the weight of the rider) |
| Climbing Range | 70% or 35 degrees (varies depending charge state and weight of the rider) |
| Braking System | Recuperative dual hydraulic disc (140 mm) brake system |
| Tyres | 11 x 3.9 inches (off-road pneumatic, inflated to 50 psi) |
| Lighting | LED headlights and taillights(dual) |
| Max Load | 260 lbs. (150 kgs) |
| Scooter Weight | 81 lbs. (37 kgs) |
| Product Material | Aviation grade aluminum alloy 6082-T6(frame and handle), SCM440(shafts), and polypropylene(covers) |
| Suspension | Double torsion bar with a rubber block system |
| Size (L x W x H, cm) |
Unfolded: 47.4 x 24 x 50 inches Folded: 47.4 x 24 x 20.2 inches |
| Water Resistance | IP54 Rating |
| Total Rate: | Review Summary: 0 reviews | Write a review |