
| Brand | LANGFEITE L9 | |
| Size | Overall size (MM) | 1160*570*1210 mm |
| Size after folding (MM) | 1140*220*470 mm | |
| Carton size (MM) | 1200*270*540 mm | |
| Weight | Max. Loading (KG) | 150kg |
| Net weight (KG) | 29kg | |
| Speed | Top speed (KM/H) | 60km/h |
| Range (KM) | 70km | |
| Grade Ability | 40 degree | |
| Working temperature | -10℃ - 40℃ | |
| Storage temperatur | -10℃ - 40℃ | |
| Battery | Battery type | 18650 Lithium battery |
| Rated voltage (V) | 52V | |
| Input voltage (V) | 58.8V | |
| Battery capacity (AH) | 26Ah | |
| Motor | Motor type | DC brushless motor |
| Motor rated power | 1000 Watt x 2 Motors | |
| Rated output power | Peak 1300 Watt x 2 Motors | |
| Rated voltage | 52V | |
| Charger | Rated power (W) | 117W |
| Input voltage (V) | 100-230V | |
| Output voltage (V) | 58.8V | |
| Rated current | 2A | |
| Charging time | 26Ah / 10 Hours | |
| Other features | Wheel size | 10 inch |
| Frame material | Aluminium alloy 6061 | |
| Waterproof | IPX4 | |
| Suspension | Front suspension*2 + Rear suspension*2 | |
| Display | Color display | |
| Speed up | Throttle | |
| Brake | Front disc brake + rear disc brake + electronic brake | |





| Total Rate: | Review Summary: 0 reviews | Write a review |