



| Specification | |||||
| Model | Oppo Find X8 PKB110 | ||||
| Network | 2G: GSM: 850/900/1800MHz CDMA: BC0(800MHz) | ||||
| 3G: WCDMA: B1/B4/B5/B6/B8/B19 | |||||
| 4G: FDD-TLE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28A/B66
TDD-TLE: B34/B38/B39/B40/B41 | |||||
| 5G:n1/n3/n5/n7/n8/n28A/n38/n40/n41/n66/n77/n78 | |||||
| Body | |||||
| Sim Card | Dual SIM (Nano-SIM, dual stand-by) | ||||
| Style | Bar | ||||
| Color | Black,White,Blue,Pink | ||||
| Hardware | |||||
| OS | Android 15, ColorOS 15 | ||||
| CPU | Mediatek Dimensity 9400 (3 nm), Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | ||||
| GPU | Immortalis-G925 | ||||
| RAM | 12GB/16GB LPDDR5x | ||||
| ROM | 256GB/512GB/1TB UFS 4.0 | ||||
| External Memory | Not Supported | ||||
| Display | |||||
| Display Size | 6.59 inch, 105.6 cm2 | ||||
| Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | ||||
| Resolution | 1256 x 2760 pixels | ||||
| Support Format | |||||
| Video File Format | 3GA, AAC, AMR, APE, FLAC, IMY, M4A, MIDI, MKA, MP3, OGG, QCP, WAV, WMA, WMV | ||||
| Audio File Format | 3GP, ASF, AVI, DAT, FLV, M2TS, MKV, MOV, MP4, MPG, MTS, RMVB, TS, VOB, WEBM, WMV | ||||
| Data Transfer & Connectivity | |||||
| Data transfer | USB/bluetooth | ||||
| Mobile internet | WAP/WiFi | ||||
| Camera | |||||
| Camera/Picture Resolution | Triple Rear Camera: 50MP+50MP+50MP 50MP, f/1.8, 24mm (wide), PDAF, OIS 50MP, f/2.6, 73mm (periscope telephoto), 3x optical zoom, PDAF, OIS 50MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF Features:Laser AF, Hasselblad Color Calibration, LED flash, HDR, panorama Video:4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | ||||
| Front Camera: 32MP 32MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm Features:Panorama Video:4K@30/60fps, 1080p@30/60fps, gyro-EIS | |||||
| Language | Chinese, English, Japanese, Malay, Filipino, French, Indonesian, Vietnamese, Russian, Nepalese, Hindi, Bengali, Thai, Lao, Tibetan, Myanmar, Korean | ||||
| Comms&Sound | |||||
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | ||||
| Bluetooth | BT5.4, A2DP, LE, aptX HD, LHDC 5 | ||||
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | ||||
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||||
| Fingerprint Unlock | Support | ||||
| Loudspeaker | Yes, with stereo speakers | ||||
| FM Radio | No | ||||
| Earphone Jack | Type-C | ||||
| OTG | Support | ||||
| NFC | Support | ||||
| Charging & Battery | |||||
| Battery Capacity | Li-Po 5630mAh, non-removable | ||||
| Charging Power | Fast charging 80W Wired, 50W wireless USB Power Delivery | ||||
| Charger Type | US type | ||||
| Other Features | 3G, 4G, 5G,GPS, FM, bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, Touch ID,NFC,etc | ||||
| Weight and Size | |||||
| Product Size | 157.35 x 74.33 x 7.85 mm | ||||
| Product Weight | 193 g | ||||
| Packing List | |||||
| Packing List | 1 x OPPO Find X8
Sort by:
Search:
Related Products | ||||